Next Generation Power From MTU


 

Company Profile: Lombardini srl

Via Cav. Del Lavoro Adelmo Lombardini, 2, Reggio Emilia, Reggio Emilia, 42124, Italy

Phone: +39 (0) 522 3891 | Fax: +39 (0) 522 389503
Email: Email this Company | Web Site:www.lombardini.it

Company Pages

Gasoline Engines

Ratings
Lombardini srl LGW 523 MPI 15 5000 72 62 0.3 2L H LC
Lombardini srl Command PRO CH 960 26.9 3600 81.4 2400 90 78.5 1 2V H AC
Lombardini srl Command PRO CH 980 28.3 3600 82.3 2400 90 78.5 1 2V H AC
Lombardini srl Command PRO CH 1000 29.8 3600 83.4 2800 90 78.5 1 2V H AC
Lombardini srl Command PRO CV 940 25.4 3600 78.3 2400 90 78.5 1 2V V AC
Lombardini srl Command PRO CV 960 26.9 3600 81.4 2400 90 78.5 1 2V V AC
Lombardini srl Command PRO CV 980 28.3 3600 82.3 2400 90 78.5 1 2V V AC
Lombardini srl Command PRO CV 1000 29.8 3600 83.4 2800 90 78.5 1 2V V AC
Lombardini srl Command PRO EFI ECH630 14.2 3600 42.6 2800 83 67 0.7 2V H
Lombardini srl Command PRO EFI ECH650 15.7 3600 44.9 2600 83 67 0.7 2V H
Lombardini srl Command PRO EFI ECH680 17.2 3600 48.9 2800 83 67 0.7 2V H
Lombardini srl Command PRO EFI ECH730 18.6 3600 54.8 2800 83 69 0.7 2V H
Lombardini srl Command PRO EFI ECH740 20.1 3600 56.9 2400 83 69 0.7 2V H
Lombardini srl Command PRO EFI ECH749 21.6 3600 60.1 2400 83 69 0.7 2V H
Lombardini srl Command PRO EFI ECV630 14.2 3600 42.6 2800 83 67 0.7 2V V
Lombardini srl Command PRO EFI ECV650 15.7 3600 44.9 2600 83 67 0.7 2V V
Lombardini srl Command PRO EFI ECV680 17.2 3600 48.9 2800 83 67 0.7 2V V
Lombardini srl Command PRO EFI ECV730 18.6 3600 54.8 2800 83 69 0.7 2V V
Lombardini srl Command PRO EFI ECV740 20.1 3600 56.9 2400 83 69 0.7 2V V
Lombardini srl Command PRO EFI ECV749 21.6 3600 60.1 2400 83 69 0.7 2V V
Lombardini srl AEGIS LH640 17.9 3600 51.9 2400 77 67 0.6 2V H LC
Lombardini srl AEGIS LH690 19.4 3600 58.1 2400 80 67 0.7 2V H LC
Lombardini srl AEGIS LH775 23.1 3600 64.6 2400 83 69 0.7 2V H LC
Lombardini srl LGA 280 6.6 3600 74 64 0.3 1L H AC
Lombardini srl LGA 340 8.1 3600 82 64 0.3 1L H AC
Lombardini srl Courage V-Twin SV 730 18.6 3600 60.7 2200 83 67 0.7 2V V AC
Lombardini srl Courage V-Twin SV 735 19.4 3600 60.2 2400 83 67 0.7 2V V AC
Lombardini srl Courage V-Twin SV 740 20.1 3600 61.5 2400 83 67 0.7 2V V AC
Lombardini srl Courage V-Twin SV 810 14.9 3600 52.1 2000 83 67 0.7 2V V AC
Lombardini srl Courage V-Twin SV 820 17.2 3600 59 2200 83 67 0.7 2V V AC
Lombardini srl Courage V-Twin SV 830 18.6 3600 60.7 2200 83 67 0.7 2V V AC
Lombardini srl Courage V-Twin SV 840 20.1 3600 61.5 2400 83 67 0.7 2V V AC
Lombardini srl Command PRO CH270 5.2 3600 12.4 2800 70 54 0.2 1L H AC
Lombardini srl Command PRO CH395 7.1 3600 17.8 2600 78 58 0.3 1L H AC
Lombardini srl Command PRO CH440 10.5 3600 26.8 2600 89 69 0.4 1L H AC
Lombardini srl Command PRO V-Twin CH 620/CH18 13.4 3600 43.6 2200 77 67 0.6 2V H AC
Lombardini srl Command PRO V-Twin CH 640/CH20 - 14.9 3600 44.3 2400 77 67 0.6 2V H AC
Lombardini srl Command PRO V-Twin CH 680/CH23 17.2 3600 51.4 2400 80 67 0.7 2V H AC
Lombardini srl Command PRO V-Twin CV 620/CV18 13.4 3600 42.6 2200 77 67 0.6 2V V AC
Lombardini srl Command PRO V- Twin CV 640/CV20 14.9 3600 45.1 2400 77 67 0.6 2V V AC
Lombardini srl Command PRO V- Twin CV 680/CV23 17.2 3600 48.9 2400 80 67 0.7 2V V AC
Lombardini srl Command PRO CH730 18.6 3600 55.4 2400 83 67 0.7 2V H AC
Lombardini srl Command PRO CH740 20.1 3600 57.3 2400 83 67 0.7 2V H AC
Lombardini srl Command PRO CH750 22.4 3600 61 2400 83 69 0.7 2V H AC
Lombardini srl Command PRO CV 730 18.6 3600 55.6 2400 83 67 0.7 2V V AC
Lombardini srl Command PRO CV 740 20.1 3600 56.9 2800 83 67 0.7 2V V AC
Lombardini srl Command PRO CV 750 22.4 3600 63.8 2600 83 69 0.7 2V V AC
Lombardini srl Command PRO CH 940 25.4 3600 78.3 2400 90 78.5 1 2V H AC
Lombardini srl Courage XT Series XT-6 2.8 3600 8.5 2800 65 45 0.1 1L V AC
Lombardini srl Courage XT Series XTR-6 2.8 3600 8.5 2800 65 45 0.1 1L V AC
Lombardini srl Courage XT Series XT-7 3.6 3600 9.9 2800 70 45 0.2 1L V AC
Lombardini srl Courage XT Series XTR-7 3.6 3600 9.9 2800 70 45 0.2 1L V AC
Lombardini srl Courage Utility SH265 4.9 3600 11.5 2800 68 54 0.2 1L H AC
Lombardini srl Courage Single SV 470 11.2 3600 36.6 2200 94 86 0.6 1L V AC
Lombardini srl Courage Single SV 480 11.9 3600 37.8 2200 94 86 0.6 1L V AC
Lombardini srl Courage Single SV 530 12.7 3600 42.7 2200 94 86 0.6 1L V AC
Lombardini srl Courage Single SV 540 13.4 3600 43.5 2200 94 86 0.6 1L V AC
Lombardini srl Courage Single SV 590 14.2 3600 48.8 2200 94 86 0.6 1L V AC
Lombardini srl Courage Single SV 600 14.9 3600 50 2200 94 86 0.6 1L V AC
Lombardini srl Courage Single SV 610 15.7 3600 51.6 2200 94 86 0.6 1L V AC
Lombardini srl Courage Single SV 620 16.4 3600 52.6 2200 94 86 0.6 1L V AC
Lombardini srl Courage V-Twin SV 710 14.9 3600 52 2000 83 67 0.7 2V V AC
Lombardini srl Courage V-Twin SV 715 16.4 3600 55.6 2200 83 67 0.7 2V V AC
Lombardini srl Courage V-Twin SV 720 17.2 3600 59 2200 83 67 0.7 2V V AC
Lombardini srl Courage V-Twin SV 725 17.9 3600 58.7 2200 83 67 0.7 2V V AC

Diesel, Natural Gas & Dual Fuel Engines

min max
min max
min max
Ratings Application Emissions Level
Lombardini srl D LDW 1003 75 77.6 0.3 3 6.7 3600 20 3
Lombardini srl D LDW 1404 75 77.6 0.3 4 6.5 3600 26 4
Lombardini srl D LDW 1603 88 90.4 0.6 3 9.8 3000 29.5 3
Lombardini srl D LDW 2204 88 90.4 0.6 4 9.4 3000 37.5 4
Lombardini srl D LDW2204T 88 90.4 0.6 4 11.8 3000 47 4
Lombardini srl D 15 LD 225S 69 60 0.2 1 2.7 3000 2.7 1
Lombardini srl D 15 LD 225 69 60 0.2 1 3.5 3600 3.5 1
Lombardini srl D 15 LD 350S 82 66 0.3 1 14.7 3600 14.7 1
Lombardini srl D 15 LD 350 82 66 0.3 1 5.5 3600 5.5 1
Lombardini srl D 15 LD 440 S 86 76 0.4 1 7.3 3600 7.3 1
Lombardini srl D 15 LD 440 86 76 0.4 1 8 3600 8 1
Lombardini srl D 15 LD 500 87 85 0.5 1 8.8 3600 8.8 1
Lombardini srl D 25 LD 330/2 80 65 0.3 2 6 3600 12 2
Lombardini srl D 25 LD 425/2 85 75 0.4 2 7 3600 14 2
Lombardini srl D 12 LD 477/2 90 75 0.5 2 8.4 3600 16.8 2
Lombardini srl D 9 LD 625/2 95 88 0.6 2 10.5 3000 21 2
Lombardini srl D 11 LD 626/3 95 88 0.6 3 10.3 3000 30.9 3
Lombardini srl D LDW 502 72 62 0.3 2 2 3600 4 2
Lombardini srl D LDW 702 75 77.6 0.3 2 6.3 3600 12.5 2
Lombardini srl D KDW 1003 75 77.6 0.3 3L 6.5 3600 19.5 3
Lombardini srl D KDW 1404 75 77.6 0.3 4L 6.5 3600 26 4
Lombardini srl D KDW 1603 88 90.4 0.6 3L 10 3000 30 3
Lombardini srl D KDW 2204 88 90.4 0.6 4L 9.5 3000 38 4
Lombardini srl D KDW 2204T 88 90.4 0.6 4L 12 3000 48 4
Lombardini srl D KD 350D 78 66 0.3 1L 5 3600 5 1
Lombardini srl D KD 440 86 76 0.4 1L 7.7 3600 7.7 1
Lombardini srl D KD 425-2 85 75 0.4 2L 7 3600 14 2
Lombardini srl D KD 477-2 90 75 0.5 2L 8.1 3000 16.2 2
Lombardini srl D KD 625-2 95 88 0.6 2L 9.4 3000 18.8 2
Lombardini srl D KD 625-3 95 88 0.6 3L 9.2 3000 27.5 3
Lombardini srl D KDW 702 75 77.6 0.3 2L 6.3 3600 12.5 2