Honda Engines - Built Like No Other



 

Company Profile: KEM Equipment Inc.

10800 S.W. Herman Road, Tualatin, Oregon, 97062, United States of America

Phone: +1 (503) 692-5012 | Fax: +1 (503) 692-1098
Email: Email this Company | Web Site:www.kemequipment.com

Company Pages

Gasoline Engines

Ratings
KEM Equipment Inc. AKEMB04.3ULE 80.5 3200 291.5 2200 101.6 88.4 0.7 6V H AC
KEM Equipment Inc. AKEMB03.0ULE 70.8 3200 227.8 1600 101.6 91.4 0.8 4L H AC
KEM Equipment Inc. AKEMB01.6ULE 32 3200 109.8 1900 79 81.5 0.4 4L H AC
KEM Equipment Inc. AKEMB04.3LSI 80.5 3200 291.5 2200 101.6 88.4 0.7 6V H AC
KEM Equipment Inc. AKEM02.4SIM 96.9 4400 229.2 3200 87.5 100 6 4L H AC
KEM Equipment Inc. 9KEMB04.3ESG 51 1800 149.1 1800 101.6 88.4 0.7 6V H AC
KEM Equipment Inc. 9KEMZ03.0ESG 42 1800 122.2 1800 101.6 91.4 0.8 4L H AC
KEM Equipment Inc. 9KEMB03.0ESG 42 1800 122.2 1800 101.6 91.4 0.8 4L H AC
KEM Equipment Inc. 9KEMZ02.4ESG 35 1800 102.9 1800 87.5 100 0.6 4L H AC
KEM Equipment Inc. 9KEMB02.4ESG 31 1800 102.9 1800 87.5 100 0.6 4L H AC
KEM Equipment Inc. 9KEMZ01.6ESG 20 1800 58.1 1800 79 81.5 0.4 4L H AC
KEM Equipment Inc. 9KEMB01.6ESG 20 1800 58.1 1800 79 81.5 0.4 4L H AC
KEM Equipment Inc. 9KEMB04.3CSG 67 2650 291.5 2200 101.6 88.4 0.7 6V H AC
KEM Equipment Inc. 9KEMB03.0CSG 48 2650 227.8 2000 101.6 91.4 0.8 4L H AC
KEM Equipment Inc. 9KEMB02.4CSG 41 2650 196.6 2000 87.5 100 0.6 4L H AC
KEM Equipment Inc. 9KEMB01.6CSG 27 2650 108.4 2400 79 81.5 0.4 4L H AC
KEM Equipment Inc. AKEMB03.0LSI 70.8 3200 227.8 1600 101.6 91.4 0.8 4L H AC
KEM Equipment Inc. AKEMB02.4LSI 32 3200 109.8 1900 79 81.5 0.4 4L H AC
KEM Equipment Inc. AKEMB01.6LSI 32 3200 109.8 1900 79 81.5 0.4 4L H AC
KEM Equipment Inc. AKEMM05.7ULE 226.6 4600 498.9 3400 101.6 88.4 0.7 8V H AC
KEM Equipment Inc. AKEMM06.0ULE 272.1 4800 512.5 3900 101.6 92 0.8 8V H AC
KEM Equipment Inc. KEMM08.1SIM 290.8 4900 671.2 3300 108 111 1 8V H AC
KEM Equipment Inc. KEMM06.2SC 387.7 4800 793.3 4300 103.3 92 0.8 8V H AC
KEM Equipment Inc. KEMM0383SIM 253.5 4500 583 3500 101.6 96.5 0.8 8V H AC
KEM Equipment Inc. KEMM06.0SIM 279.6 4800 539.6 3900 101.6 92 0.8 8V H AC
KEM Equipment Inc. KEMM05.7SIM 238.6 4600 522 3400 101.6 88.4 0.7 8V H AC
KEM Equipment Inc. KEMM05.7CARB 231.1 4600 508.5 3400 101.6 88.4 0.7 8V H AC
KEM Equipment Inc. KEMM04.3SIM 167.7 4600 366.1 3000 101.6 88.4 0.7 8V H AC
KEM Equipment Inc. KEMM04.3CARB 156.5 4600 359.3 2800 101.6 88.4 0.7 8V H AC
KEM Equipment Inc. 9KEMZ04.3ESG 51 1800 149.1 1800 101.6 88.4 0.7 6V H AC

Diesel, Natural Gas & Dual Fuel Engines

min max
min max
min max
Ratings Application Emissions Level
KEM Equipment Inc. SI 9KEMB01.6ESP 79 81.5 0.4 L 4.8 1800 19 ST-IND
KEM Equipment Inc. SI 9KEMB01.6ESN 79 81.5 0.4 L 4.5 1800 18 ST-IND
KEM Equipment Inc. SI 9KEMB05.7SLL 1 0.7 V 10.1 81 ST-IND
KEM Equipment Inc. SI 9KEMB05.7SNL 1 0.7 V 9.3 74 ST-IND
KEM Equipment Inc. SI 9KEMB02.4CSP 0.6 L 10 40 ST-IND
KEM Equipment Inc. SI 9KEMB02.4CSN 0.6 L 8.8 35 ST-IND
KEM Equipment Inc. SI AKEMB03.0ULE 1 0.8 L 17.6 3200 70.4 ST-IND
KEM Equipment Inc. SI AKEMB01.6ULE 79 81.5 0.4 L 8.9 3200 35.7 ST-IND
KEM Equipment Inc. SI AKEMZ05.7LSI 1 0.7 V 14.5 3000 116 ST-IND
KEM Equipment Inc. SI AKEMB04.3LSI 1 0.7 V 14.8 3200 88.7 ST-IND
KEM Equipment Inc. SI AKEMB03.0LSI 1 0.8 L 17.6 3200 70.4 ST-IND
KEM Equipment Inc. SI AKEMB02.4LSI 79 81.5 0.4 L 8.9 3200 35.7 ST-IND
KEM Equipment Inc. SI AKEMB01.6LSI 79 81.5 0.4 L 8.9 3200 35.7 ST-IND
KEM Equipment Inc. SI 9KEMB08.1ESNT 108 111 1 V 18.3 1800 146 ST-IND
KEM Equipment Inc. SI AKEMB03.0EPO 1 0.8 L 10.5 1800 42 ST-IND
KEM Equipment Inc. SI AKEMB03.0ENO 1 0.8 L 9.5 1800 38 ST-IND
KEM Equipment Inc. SI AKEMZ05.7ULE 1 0.7 V 13.9 3000 111.1 ST-IND
KEM Equipment Inc. SI AKEMB04.3ULE 1 0.7 V 14.8 3200 88.7 ST-IND
KEM Equipment Inc. SI AKEMSB08.1CN1 108 111 1 V 12.1 97 PG
KEM Equipment Inc. SI AKEMB08.1CP1 108 111 1 V 13.3 106 ST-IND
KEM Equipment Inc. SI AKEM08.1CP1 108 111 1 V 13.3 106 PG
KEM Equipment Inc. SI AKEMB04.3ENO 1 0.7 V 7.2 1800 43 ST-IND
KEM Equipment Inc. SI AKEMB04.3ENO 1 0.7 V 7.2 1800 43 PG
KEM Equipment Inc. SI AKEMB04.3EPO 1 0.7 V 7.8 1800 47 PG
KEM Equipment Inc. SI AKEMB04.3EPO 1 0.7 V 7.8 1800 47 ST-IND
KEM Equipment Inc. SI AKEMB05.7ENO 1 0.7 V 8.3 1800 74 ST-IND
KEM Equipment Inc. SI AKEMB05.7ENO 1 0.7 V 8.3 1800 74 PG
KEM Equipment Inc. SI AKEMB05.7EPO 1 0.7 V 10.1 1800 81 ST-IND
KEM Equipment Inc. SI AKEMB05.7EPO 1 0.7 V 10.1 1800 81 PG
KEM Equipment Inc. SI AKEMB08.1ENO 108 111 1 V 12 1800 96 ST-IND
KEM Equipment Inc. SI AKEMB08.1ENO 108 111 1 V 12 1800 96 PG
KEM Equipment Inc. SI AKEMB08.1EPO 108 111 1 V 13.6 1800 109 ST-IND
KEM Equipment Inc. SI AKEMB08.1EPO 108 11 1 V 13.6 1800 109 PG
KEM Equipment Inc. SI AKEMB04.3ULE 1 0.7 V 14.8 3200 88.7 ST-IND
KEM Equipment Inc. SI AKEMB04.3ULE 1 0.7 V 14.8 3200 88.7 OH
KEM Equipment Inc. SI AKEMB08.1ULE 108 111 1 V 2600 184 ST-IND
KEM Equipment Inc. SI AKEMB08.1ULE 108 111 1 V 2600 184 OH
KEM Equipment Inc. SI 9KEMB01.6CSP 79 81.5 0.4 L 6.8 27 ST-IND
KEM Equipment Inc. SI 9KEMB01.6CSN 79 81.5 0.4 L 6.3 25 ST-IND
KEM Equipment Inc. SI 9KEMB02.4ESP 0.6 L 8.5 1800 34 ST-IND
KEM Equipment Inc. SI 9KEMB02.4ESN 0.6 L 7.8 1800 31 ST-IND
KEM Equipment Inc. SI AKEMB03.0CN1 1 0.8 L 10.8 43 ST-IND
KEM Equipment Inc. SI AKEMB03.0CN1 1 0.8 L 10.8 43 PG
KEM Equipment Inc. SI AKEMB03.0CP1 1 0.8 L 11.8 47 ST-IND
KEM Equipment Inc. SI AKEMB03.0CP1 1 0.8 L 11.8 47 PG
KEM Equipment Inc. SI AKEMB04.3CN1 1 0.7 V 10.3 62 ST-IND
KEM Equipment Inc. SI AKEMB04.3CN1 1 0.7 V 10.3 62 PG
KEM Equipment Inc. SI AKEMB04.3CP1 1 0.7 V 12.2 73 ST-IND
KEM Equipment Inc. SI AKEMB04.2CP1 1 0.7 V 12.2 73 PG
KEM Equipment Inc. SI AKEMB08.1CN1 108 111 1 V 12.1 97 ST-IND