Cummins - The Right Technology For Your Engine Application



 

Company Profile: American Honda Motor Co, Inc.

4900 Marconi Drive, Alpharetta, Georgia, 30005, United States of America

Phone: +1 (678) 339-2600 | Fax: +1 (678) 339-2670
Email: Email this Company | Web Site:engines.honda.com

Company Pages

Gasoline Engines

Ratings
American Honda Motor Co, Inc. GX270UT2 6.3 3600 19.1 2500 77 58 0.3 L H AC
American Honda Motor Co, Inc. GX340UT2 8 3600 26.4 2500 88 64 0.4 L H AC
American Honda Motor Co, Inc. GX390UT2 8.7 3600 26.4 2500 88 64 0.4 L H AC
American Honda Motor Co, Inc. GX340I 8 3600 26.4 2500 88 64 0.4 L H AC
American Honda Motor Co, Inc. GX390I 8.7 3600 26.4 2500 88 64 0.4 L H AC
American Honda Motor Co, Inc. GXV160 3.2 3600 9.6 2500 68 45 0.2 L V AC
American Honda Motor Co, Inc. GXV340 6.6 3600 21.6 2500 82 64 0.3 L V AC
American Honda Motor Co, Inc. GXV390 7.6 3600 24.2 2500 88 64 0.4 L V AC
American Honda Motor Co, Inc. GX630 15.5 3600 48.3 2500 78 72 0.3 2V H AC
American Honda Motor Co, Inc. GX660 16 3600 48.3 2500 78 72 0.3 2V H AC
American Honda Motor Co, Inc. GX690 16.5 3600 48.3 2500 78 72 0.3 2V H AC
American Honda Motor Co, Inc. GXV630 15.5 3600 48.3 2500 78 72 0.3 2V V AC
American Honda Motor Co, Inc. GXV660 16 3600 48.3 2500 78 72 0.3 2V V AC
American Honda Motor Co, Inc. GXV690 16.5 3600 48.3 2500 78 72 0.3 2V V AC
American Honda Motor Co, Inc. GCV190 3.8 3600 13.2 2500 69 50 0.2 L V AC
American Honda Motor Co, Inc. GS190 3.9 3600 12.1 2500 69 50 0.2 L H AC
American Honda Motor Co, Inc. GSV190 3.8 3600 13.2 2500 69 50 0.2 L V AC
American Honda Motor Co, Inc. GX25 0.7 7000 1 5000 35 26 0 L H/V AC
American Honda Motor Co, Inc. GX35 1 7000 1.6 5500 39 30 0 L H/V AC
American Honda Motor Co, Inc. GXV50 1.6 7000 2.7 4500 42 36 0 L V AC
American Honda Motor Co, Inc. GXH50 1.6 7000 2.7 4500 42 36 0 L H AC
American Honda Motor Co, Inc. GX100 2.1 3600 5.7 3600 56 40 0.1 L H AC
American Honda Motor Co, Inc. GX120 2.6 3600 7.3 2500 60 42 0.1 L H AC
American Honda Motor Co, Inc. GX160 3.6 3600 10.3 2500 68 45 0.2 L H AC
American Honda Motor Co, Inc. GX200 4.1 3600 12.4 2500 68 54 0.2 L H AC
American Honda Motor Co, Inc. GX240UT2 5.9 3600 18.3 2500 77 58 0.3 L H AC

Diesel, Natural Gas & Dual Fuel Engines

min max
min max
min max
Ratings Application Emissions Level
American Honda Motor Co, Inc. DF GX690 78 0.3 2H 2