Honda Engines - Built Like No Other

Find Gen-Sets On GlobalGeneratorSets.com


Alstom Power Systems 

Company Profile: Alstom Power Systems

3/4 avenue Andre Malraux, 92309 Levallois-Perret Cdx, ., France

Phone: +33 (141) 49 20 00 | Fax: +33 (141) 49 24 85
Email: Email this Company | Web Site:www.power.alstom.com

Company Pages

Combined Cycle Engines

Alstom Power Systems KA24-2 60 580000 6261 57.5 1 x 2 x GT24
Alstom Power Systems KA11N2-2 60 345000 6944 51.8 1 x 2 x GT11N2
Alstom Power Systems KA26-2 ICSTM 50 872000 6096 59.1 1 x 2 x GT26
Alstom Power Systems KA26-2 50 862000 6130 58.7 1 x 2 x GT26
Alstom Power Systems KA26-1 50 431000 6130 58.7 1 x 1 x GT26
Alstom Power Systems KA13E2-3 50 774000 6700 53.7 1 x 3 x GT13E2
Alstom Power Systems KA13E2-2 50 515000 6718 53 1 x 2 x GT13E2
Alstom Power Systems KA13E2-1 50 256000 6757 53.3 1 x 1 x GT13E2
Alstom Power Systems KA11N2-2 50 344800 7013 51.3 1 x 2 x GT11N2

Gas Turbine Engines

bhp kw
btu kw
lbs/s kg/s
min max
Alstom Power Systems GT24 60 HZ EG L/G 193800 8956 9449 33.8 986 447 616 1143 3600